Skip Navigation Links
 Home 
 Products Expand  Products 
 Reference Expand  Reference 
 Bookstore 
 Contact 

AWG Copper Wire Properties

 AWG Size Diameter Turns of wire Area Weight Copper Resistance Maximum amps for chassis wiring Maximum amps for power transmission Maximum Frequency for 100% Skin Depth for Solid Conductor
(inch) (mm) (per in) (per cm) (kcmil) (mm2) (ft/lb bare) (lb/ 1000' bare) (Ω/km)
(mΩ/m)
(Ω/kFT)
(mΩ/ft)
0000 (4/0) 0.46 11.684 2.17 0.856 212 107 1.56 640.48 0.1608 0.04901 380 302 125 Hz
000 (3/0) 0.4096 10.404 2.44 0.961 168 85 1.96 507.90 0.2028 0.0618 328 239 160 Hz
00 (2/0) 0.3648 9.266 2.74 1.08 133 67.4 2.4826 402.80 0.2557 0.07793 283 190 200 Hz
0 (1/0) 0.3249 8.252 3.08 1.21 106 53.5 3.1305 319.40 0.3224 0.09827 245 150 250 Hz
1 0.2893 7.348 3.46 1.36 83.7 42.4 3.947 253.30 0.4066 0.1239 211 119 325 Hz
2 0.2576 6.544 3.88 1.53 66.4 33.6 4.977 200.90 0.5127 0.1563 181 94 410 Hz
3 0.2294 5.827 4.36 1.72 52.6 26.7 6.276 159.34 0.6465 0.197 158 75 500 Hz
4 0.2043 5.189 4.89 1.93 41.7 21.2 7.914 126.40 0.8152 0.2485 135 60 650 Hz
5 0.1819 4.621 5.5 2.16 33.1 16.8 9.980 100.20 1.028 0.3133 118 47 810 Hz
6 0.162 4.115 6.17 2.43 26.3 13.3 12.58 79.46 1.296 0.3951 101 37 1100 Hz
7 0.1443 3.665 6.93 2.73 20.8 10.5 15.87 63.01 1.634 0.4982 89 30 1300 Hz
8 0.1285 3.264 7.78 3.06 16.5 8.37 20.01 49.97 2.061 0.6282 73 24 1650 Hz
9 0.1144 2.906 8.74 3.44 13.1 6.63 25.23 39.63 2.599 0.7921 64 19 2050 Hz
10 0.1019 2.588 9.81 3.86 10.4 5.26 31.82 31.40 3.277 0.9989 55 15 2600 Hz
11 0.0907 2.305 11 4.34 8.23 4.17 40.12 24.92 4.132 1.26 47 12 3200 Hz
12 0.0808 2.053 12.4 4.87 6.53 3.31 50.59 19.76 5.211 1.588 41 9.3 4150 Hz
13 0.072 1.828 13.9 5.47 5.18 2.62 63.80 15.67 6.571 2.003 35 7.4 5300 Hz
14 0.0641 1.628 15.6 6.14 4.11 2.08 80.44 12.43 8.286 2.525 32 5.9 6700 Hz
15 0.0571 1.45 17.5 6.9 3.26 1.65 101.4 9.862 10.45 3.184 28 4.7 8250 Hz
16 0.0508 1.291 19.7 7.75 2.58 1.31 127.9 7.818 13.17 4.016 22 3.7 11 kHz
17 0.0453 1.15 22.1 8.7 2.05 1.04 161.3 6.200 16.61 5.064 19 2.9 13 kHz
18 0.0403 1.024 24.8 9.77 1.62 0.823 203.4 4.917 20.95 6.385 16 2.3 17 kHz
19 0.0359 0.912 27.9 11 1.29 0.653 256.5 3.900 26.42 8.051 14 1.8 21 kHz
20 0.032 0.812 31.3 12.3 1.02 0.518 323.4 3.092 33.31 10.15 11 1.5 27 kHz
21 0.0285 0.723 35.1 13.8 0.81 0.41 407.8 2.452 42 12.8 9 1.2 33 kHz
22 0.0253 0.644 39.5 15.5 0.642 0.326 514.12 1.945 52.96 16.14 7 0.92 42 kHz
23 0.0226 0.573 44.3 17.4 0.509 0.258 648.4 1.542 66.79 20.36 4.7 0.729 53 kHz
24 0.0201 0.511 49.7 19.6 0.404 0.205 817.7 1.223 84.22 25.67 3.5 0.577 68 kHz
25 0.0179 0.455 55.9 22 0.32 0.162 1031 0.9699 106.2 32.37 2.7 0.457 85 kHz
26 0.0159 0.405 62.7 24.7 0.254 0.129 1300 0.7692 133.9 40.81 2.2 0.361 107 kHz
27 0.0142 0.361 70.4 27.7 0.202 0.102 1639 0.6101 168.9 51.47 1.7 0.288 130 kHz
28 0.0126 0.321 79.1 31.1 0.16 0.081 2067 0.4837 212.9 64.9 1.4 0.226 170 kHz
29 0.0113 0.286 88.8 35 0.127 0.0642 2607 0.3836 268.5 81.84 1.2 0.182 210 kHz
30 0.01 0.255 99.7 39.3 0.101 0.0509 3287 0.3042 338.6 103.2 0.86 0.142 270 kHz
31 0.00893 0.227 112 44.1 0.0797 0.0404 4145 0.2413 426.9 130.1 0.7 0.113 340 kHz
32 0.00795 0.202 126 49.5 0.0632 0.032 5227 0.1913 538.3 164.1 0.53 0.091 430 kHz
33 0.00708 0.18 141 55.6 0.0501 0.0254 6591 0.1517 678.8 206.9 0.43 0.072 540 kHz
34 0.0063 0.16 159 62.4 0.0398 0.0201 8310 0.1203 856 260.9 0.33 0.056 690 kHz
35 0.00561 0.143 178 70.1 0.0315 0.016 10480 0.0954 1079 329 0.27 0.044 870 kHz
36 0.005 0.127 200 78.7 0.025 0.0127 13210 0.0757 1361 414.8 0.21 0.035 1100 kHz
37 0.00445 0.113 225 88.4 0.0198 0.01 16660 0.0600 1716 523.1 0.17 0.0289 1350 kHz
38 0.00397 0.101 252 99.3 0.0157 0.00797 21010 0.0476 2164 659.6 0.13 0.0228 1750 kHz
39 0.00353 0.0897 283 111 0.0125 0.00632 26500 0.0377 2729 831.8 0.11 0.0175 2250 kHz
40 0.00314 0.0799 318 125 0.00989 0.00501 33410 0.0299 3441 1049 0.09 0.0137 2900 kHz

 


 
Copyright © Armstrong Metalcrafts 2011-2024    Privacy Notice