Skip Navigation Links
 Home 
 Products Expand  Products 
 Reference Expand  Reference 
 Bookstore 
 Contact 

Taper Shank Dimensions

Quick Links:Morse Jacobs Jarno Brown & Sharpe Weldon

All dimensions are given in inches.

Morse Taper

Jacobs Brown & Sharpe Jarno Weldon

Taper  Large Diameter Small Diameter Length Taper/
Foot
Taper/
Inch
Angle From Center
#0 0.3561 0.252 2 0.6246 0.0521 1.4908
#1 0.475 0.369 2.13 0.5986 0.0499 1.4287
#2 0.7 0.572 2.56 0.5994 0.05 1.4307
#3 0.938 0.778 3.19 0.6024 0.0502 1.4377
#4 1.231 1.02 4.06 0.6233 0.0519 1.4876
#4-1/2 1.5 1.266 4.5 0.624 0.052 1.4894
#5 1.748 1.475 5.19 0.6315 0.0526 1.5073
#6 2.494 2.116 7.25 0.6257 0.0521 1.4933
#7 3.27 2.75 10 0.624 0.052 1.4894

Jacobs Taper

Morse Brown & Sharpe Jarno Weldon

Taper  Large Diameter Small Diameter Length Taper/
Foot
Taper/
Inch
Angle From Center
#0 0.25 0.2284 0.44 0.5915 0.0493 1.4117
#1 0.384 0.3334 0.66 0.9251 0.0771 2.2074
#2 0.559 0.4876 0.88 0.9786 0.0816 2.335
#2 Short 0.5488 0.4876 0.75 0.9786 0.0816 2.335
#3 0.811 0.7461 1.22 0.639 0.0532 1.5251
#4 1.124 1.0372 1.66 0.6289 0.0524 1.5009
#5 1.413 1.3161 1.88 0.6201 0.0517 1.4801
#6 0.676 0.6241 1 0.6229 0.0519 1.4868
#33 0.624 0.5605 1 0.7619 0.0635 1.8184

Brown & Sharpe Taper

Morse Jacobs Jarno Weldon

Taper  Large Diameter Small Diameter Length Taper/
Foot
Taper/
Inch
Angle From Center
#1 0.2392 0.2 0.94 0.502 0.0418 1.1983
#2 0.2997 0.25 1.19 0.502 0.0418 1.1983
#3 0.3753 0.3125 1.5 0.502 0.0418 1.1983
#4 0.4207 0.35 1.69 0.5024 0.0419 1.1992
#5 0.5388 0.45 2.13 0.5016 0.0418 1.1973
#6 0.5996 0.5 2.38 0.5033 0.0419 1.2013
#7 0.7201 0.6 2.88 0.5015 0.0418 1.197
#8 0.8987 0.75 3.56 0.501 0.0418 1.1959
#9 1.0775 0.9001 4.25 0.5009 0.0417 1.1955
#10 1.2597 1.0447 5 0.5161 0.043 1.232
#11 1.4978 1.25 5.94 0.501 0.0418 1.1959
#12 1.7968 1.5001 7.13 0.4997 0.0416 1.1928
#13 2.0731 1.7501 7.75 0.5002 0.0417 1.194
#14 2.3438 2 8.25 0.5 0.0417 1.1935
#15 2.6146 2.25 8.75 0.5 0.0417 1.1935
#16 2.8854 2.5 9.25 0.5 0.0417 1.1935
#17 3.1563 2.75 9.75 0.5 0.0417 1.1935
#18 3.4271 3 10.25 0.5 0.0417 1.1935

Jarno

Morse Jacobs Brown & Sharpe Weldon

Taper  Large Diameter Small Diameter Length Taper/
Foot
Taper/
Inch
Angle From Center
#2 0.25 0.2 1 0.6 0.05 1.4321
#3 0.375 0.3 1.5 0.6 0.05 1.4321
#4 0.5 0.4 2 0.6 0.05 1.4321
#5 0.625 0.5 2.5 0.6 0.05 1.4321
#6 0.75 0.6 3 0.6 0.05 1.4321
#7 0.875 0.7 3.5 0.6 0.05 1.4321
#8 1 0.8 4 0.6 0.05 1.4321
#9 1.125 0.9 4.5 0.6 0.05 1.4321
#10 1.25 1 5 0.6 0.05 1.4321
#11 1.375 1.1 5.5 0.6 0.05 1.4321
#12 1.5 1.2 6 0.6 0.05 1.4321
#13 1.625 1.3 6.5 0.6 0.05 1.4321
#14 1.75 1.4 7 0.6 0.05 1.4321
#15 1.875 1.5 7.5 0.6 0.05 1.4321
#16 2 1.6 8 0.6 0.05 1.4321
#17 2.125 1.7 8.5 0.6 0.05 1.4321
#18 2.25 1.8 9 0.6 0.05 1.4321
#19 2.375 1.9 9.5 0.6 0.05 1.4321
#20 2.5 2 10 0.6 0.05 1.4321

Weldon Shank

Morse Jacobs Brown & Sharpe Jarno

 
Weldon Shank

Diameter
(S)
Length
(U)
V W min. W max. X Y
3/8 1-9/16 25/32 0.28 0.282 0.05 ~
1/2 1-25/32 57/64 0.33 0.332 0.06 ~
5/8 1-29/32 61/64 0.4 0.402 0.065 ~
3/4 1-1/64 1-1/64 0.455 0.457 0.065 ~
7/8 1-1/64 1-1/64 0.455 0.457 0.065 1/2
1 1-9/64 1-9/64 0.515 0.517 0.075 1/2
1-1/4 1-9/64 1-9/64 0.515 0.517 0.094 1/2
1-1/2 1-3/16 1-3/16 0.515 0.517 0.094 6/16
2 1-27/32 1-27/32 0.7 0.702 0.1 27/32
2-1/2 1-15/16 1-15/16 0.7 0.702 0.1 27/32

 


 
Copyright © Armstrong Metalcrafts 2011-2024    Privacy Notice