Skip Navigation Links
 Home 
 Products Expand  Products 
 Reference Expand  Reference 
 Bookstore 
 Contact 

Key Dimensions

The inch and metric dimensions here correspond to common values. Detailed width tolerance information is best drawn from the manufacturer.

Inch (ANSI/AGMA 9002-B4)

Inch Keyway
 
Nominal Shaft Diameter
( A )
Bottom of Keyway to Bottom of Shaft
( B )
Keyway Width
( C )
Reference Depth
( D )
fractional decimal fractional decimal
3/8 0.375 0.322 3/32 0.0938 0.053
7/16 0.4375 0.386 3/32 0.0938 0.052
1/2 0.5 0.43 1/8 0.125 0.066
9/16 0.5625 0.493 1/8 0.125 0.066
5/8 0.625 0.517 3/16 0.1875 0.108
11/16 0.6875 0.581 3/16 0.1875 0.107
3/4 0.75 0.644 3/16 0.1875 0.106
13/16 0.8125 0.708 3/16 0.1875 0.105
7/8 0.875 0.771 3/16 0.1875 0.104
15/16 0.9375 0.796 1/4 0.250 0.142
1 1 0.859 1/4 0.250 0.142
1-1/16 1.0625 0.923 1/4 0.250 0.142
1-1/8 1.125 0.986 1/4 0.250 0.139
1-3/16 1.1875 1.049 1/4 0.250 0.138
1-1/4 1.25 1.112 1/4 0.250 0.138
1-5/16 1.3125 1.136 5/16 0.3125 0.176
1-3/8 1.375 1.201 5/16 0.3125 0.175
1-7/16 1.4375 1.224 3/8 0.375 0.214
1-1/2 1.5 1.289 3/8 0.375 0.211
1-9/16 1.5625 1.351 3/8 0.375 0.211
1-5/8 1.625 1.416 3/8 0.375 0.209
1-11/16 1.6875 1.478 3/8 0.375 0.209
1-3/4 1.75 1.542 3/8 0.375 0.208
1-13/16 1.8125 1.526 1/2 0.500 0.287
1-7/8 1.875 1.591 1/2 0.500 0.284
1-15/16 1.9375 1.654 1/2 0.500 0.284
2 2 1.718 1/2 0.500 0.282
2-1/16 2.0625 1.781 1/2 0.500 0.282
2-1/8 2.125 1.845 1/2 0.500 0.28
2-3/16 2.1875 1.908 1/2 0.500 0.28
2-1/4 2.25 1.972 1/2 0.500 0.278
2-5/16 2.3125 1.956 5/8 0.625 0.357
2-3/8 2.375 2.021 5/8 0.625 0.354
2-7/16 2.4375 2.083 5/8 0.625 0.354
2-1/2 2.5 2.148 5/8 0.625 0.352

Metric (ISO/R773)

Metric Keyway
 
Shaft Diameter Width Height Depth Depth
D W H T1 T2
over 6 to 8 2 2 1.2 1.0
over 8 to 10 3 3 1.8 1.4
over 10 to 12 4 4 2.5 1.8
over 12 to 17 5 5 3.0 2.3
over 17 to 22 6 6 3.5 2.8
over 22 to 30 8 7 4.0 3.3
over 30 to 38 10 8 5.0 3.3
over 38 to 44 12 8 5.0 3.3
over 44 to 50 14 9 5.5 3.8
over 50 to 58 16 10 6.0 4.3
over 58 to 65 18 11 7.0 4.4
over 65 to 75 20 12 7.5 4.9
over 75 to 85 22 14 9.0 5.4
over 85 to 95 25 14 9.0 5.4
over 95 to 110 28 16 10.0 6.4
over 110 to 130 32 18 11.0 7.4
over 130 to 150 36 20 12.0 8.4
over 150 to 170 40 22 13.0 9.4
over 170 to 200 45 25 15.0 10.4
over 200 to 230 50 28 17.0 11.4
over 230 to 260 56 32 20.0 12.4
over 260 to 290 63 32 20.0 12.4
over 290 to 330 70 36 22.0 14.4
over 330 to 380 80 40 25.0 15.4
over 380 to 440 90 45 28.0 17.4
over 440 to 500 100 50 31.0 19.5

 


 
Copyright © Armstrong Metalcrafts 2011-2024    Privacy Notice