Skip Navigation Links
 Home 
 Products Expand  Products 
 Reference Expand  Reference 
 Bookstore 
 Contact 

Sheet Metal Gauges and Weights

These are American (Brown & Sharpe) Gauges.

Gauge (ga) Standard Steel Galvanized Steel Stainless Steel Aluminum, Brass, Copper
Thickness Weight Thickness Weight Thickness Weight Thickness Aluminum Weight Brass Weight Copper Weight
inch mm (lb/ft2) inch mm (lb/ft2) inch mm (lb/ft2) inch mm (lb/ft2) (lb/ft2) (lb/ft2)
3 0.2391 6.073 10             0.2294 5.827   9.819 10.392
4 0.2242 5.095 9.375       0.2344 5.954   0.2043 5.189   8.745 9.2550
5 0.2092 5.314 8.750       0.2187 5.555   0.1819 4.620   7.788 8.2420
6 0.1943 4.935 8.125       0.2031 5.159   0.1620 4.115 2.286 6.935 7.340
7 0.1793 4.554 7.500       0.1875 4.763 7.871 0.1443 3.665 2.036 6.175 6.536
8 0.1644 4.176 6.875     7.031 0.165 4.191 6.930 0.1285 3.264 1.813 5.499 5.821
9 0.1495 3.797 6.250 0.1532 3.891 6.406 0.1562 3.967   0.1144 2.906 1.614 4.898 5.183
10 0.1345 3.416 5.625 0.1382 3.510 5.781 0.1406 3.571 5.670 0.1019 2.588 1.438 4.361 4.616
11 0.1196 3.038 5.000 0.1233 3.132 5.156 0.125 3.175 5.040 0.0907 2.304 1.280 3.884 4.110
12 0.1046 2.657 4.375 0.1084 2.753 4.531 0.1094 2.779 4.410 0.0808 2.052 1.140 3.457 3.650
13 0.0897 2.278 3.750 0.0934 2.372 3.906 0.0937 2.380   0.0720 1.829 1.016 3.080 3.250
14 0.0747 1.897 3.125 0.0785 1.994 3.281 0.0781 1.984 3.150 0.0641 1.628 0.905 2.743 2.900
15 0.0673 1.709 2.813 0.071 1.803 2.969 0.0703 1.786   0.0571 1.450 0.806 2.442 2.585
16 0.0598 1.519 2.500 0.0635 1.613 2.656 0.0625 1.588 2.520 0.0508 1.290 0.717 2.175 2.302
17 0.0538 1.367 2.250 0.0575 1.461 2.406 0.0562 1.427   0.0453 1.151 0.639 1.937 2.050
18 0.0478 1.214 2.000 0.0516 1.311 2.156 0.05 1.270 2.016 0.0403 1.024 0.569 1.725 1.825
19 0.0418 1.062 1.750 0.0456 1.158 1.906 0.0437 1.110   0.0359 0.912 0.507 1.536 1.626
20 0.0359 0.912 1.500 0.0396 1.006 1.656 0.0375 0.953 1.512 0.0320 0.813 0.452 1.367 1.448
21 0.0329 0.836 1.375 0.0366 0.930 1.531 0.0344 0.874   0.0285 0.724 0.402 1.218 1.289
22 0.0299 0.759 1.250 0.0336 0.853 1.406 0.0312 0.792 1.260 0.0253 0.643 0.357 1.085 1.148
23 0.0269 0.683 1.125 0.0306 0.777 1.281 0.0281 0.714   0.0226 0.574 0.319 0.965 1.023
24 0.0239 0.607 1.000 0.0276 0.701 1.156 0.025 0.635 1.008 0.0211 0.536 0.284 0.860 0.910
25 0.0209 0.531 0.875 0.0247 0.627 1.031 0.0219 0.556   0.0179 0.455 0.253 0.766 0.811
26 0.0179 0.455 0.750 0.0217 0.551 0.906 0.0187 0.475 0.756 0.0159 0.404 0.224 0.682 0.722
27 0.0164 0.417 0.688 0.0202 0.513 0.844 0.0172 0.437   0.0142 0.361 0.200 0.608 0.643
28 0.0149 0.378 0.625 0.0187 0.475 0.781 0.0156 0.396   0.0126 0.320 0.178 0.541 0.573
29 0.0135 0.343 0.563 0.0172 0.437 0.719 0.0141 0.358   0.0113 0.287 0.160 0.482 0.510
30 0.0120 0.305 0.500 0.0157 0.399 0.656 0.0125 0.318   0.0100 0.254 0.141 0.429 0.454
31 0.0105 0.267   0.0142 0.361   0.0109 0.277   0.0089 0.226   0.382 0.404
32 0.0097 0.246   0.0134 0.340   0.0102 0.259   0.008 0.203   0.340 0.350
33 0.0090 0.229         0.0094 0.239   0.0071 0.180   0.303 0.321
34 0.0082 0.208         0.0086 0.218   0.0063 0.160   0.269 0.286
35 0.0075 0.191         0.0078 0.198   0.0056 0.142   0.240 0.234
36 0.0067 0.170         0.007 0.178   0.0050 0.127   0.214 0.225
37 .0064 0.163         .0066 0.168   0.00445 0.113   0.191 0.202
38 0.0067 0.170         .0062 0.157   0.00396 0.101   0.170 0.180

 


 
Copyright © Armstrong Metalcrafts 2011-2024    Privacy Notice