Skip Navigation Links
 Home 
 Products Expand  Products 
 Reference Expand  Reference 
 Bookstore 
 Contact 

Socket Head Cap Screws

Inch Socket Head Cap Screws

Screw Size Body Diameter Hex Key Size Head Height Head Diameter Max. Thread Length Min. Thread Length
No. 0 0.06 0.05 0.06 0.096  5⁄8  3⁄8
No. 1 0.073 1⁄16 0.073 0.118  7⁄8  3⁄8
No. 2 0.086  5⁄64 0.086 0.14  7⁄8  1⁄2
No. 3 0.099  5⁄64 0.099 0.161  7⁄8  1⁄2
No. 4 0.112  3⁄32 0.112 0.183  11⁄8  11⁄16
No. 5 0.125  3⁄32 0.125 0.205 1  11⁄16
No. 6 0.138  7⁄64 0.138 0.226  11⁄8  11⁄16
No. 8 0.164  9⁄64 0.164 0.27  11⁄4  3⁄4
No. 10 0.19  5⁄32 0.19 0.312  13⁄8  15⁄16
No. 12 0.216  5⁄32 0.216 0.345  11⁄4  15⁄16
1⁄4 0.250  3⁄16 1⁄4 3⁄8  11⁄2  15⁄16
5⁄16 0.3125 1⁄4 5⁄16 15⁄32 1-3⁄4 1-1⁄16
3⁄8 0.375 5⁄16 3⁄8 9⁄16 2 1-3⁄16
7⁄16 0.438 3⁄8 7⁄16 21⁄32 2-1⁄4 13⁄16
1⁄2 0.500 3⁄8 1⁄2 3⁄4 2-1⁄2 1-3⁄8
9⁄16 0.5625 7⁄16 9⁄16 27⁄32 2-7⁄16 1-5⁄8
5⁄8 0.625 1⁄2 5⁄8 15⁄16 3 1-5⁄8
3⁄4 0.750 5⁄8 3⁄4 11⁄8 3-1⁄2 1-7⁄8
7⁄8 0.875 3⁄4 7⁄8 15⁄16 3-3⁄4 2-1⁄16
1 1.000 3⁄4 1 11⁄2 4-1⁄2 2-1⁄4
1-1⁄8 1.125 7⁄8 1-1⁄8 111⁄16 4-21⁄32 2-13⁄16
1-1⁄4 1.250 7⁄8 1-1⁄4 17⁄8 5-3⁄32 3-1⁄8
1-1⁄2 1.500 1 1-1⁄2 21⁄4 6-5⁄64 3-3⁄4
1-3⁄4 1.750 11⁄4 1-3⁄4 25⁄8 7-1⁄8 4-3⁄8
2 2.000 11⁄2 2 3 8-7⁄64 5

Metric Socket Head Cap Screws

Screw Size Body Diameter Hex Key Size Head Height Head Diameter Max. Thread Length Min. Thread Length
M2 x 0.4 2.00 1.5 2.00 3.80 12 4
M2.5 x 0.45 2.50 2.0 2.36 4.32 12 5
M3 x 0.5 2.50 2.5 3.00 5.50 35 5
M4 x 0.7 4.00 3.0 4.00 7.00 50 6
M5 x 0.8 5.00 4.0 5.00 8.50 70 6
M6 x 1.0 6.00 5.0 6.00 10.00 110 8
M8 x 1.25 8.00 6.0 8.00 13.00 150 10
M10 x 1.5 10.00 8.0 10.00 16.00 150 10
M12 x 1.75 12.00 10.0 12.00 18.00 150 12
M16 x 2.0 16.00 14.0 16.00 24.00 180 25
M20 x 2.5 20.00 17.0 20.00 30.00 200 30
M24 x 3.0 24.00 19.0 24.00 36.00 260 40
M30 x 3.5 30.00 22.0 30.00 45.00 300 80
M36 x 4.0 36.00 27.0 26.00 54.00 260 80

 


 
Copyright © Armstrong Metalcrafts 2011-2024    Privacy Notice