Skip Navigation Links
 Home 
 Products Expand  Products 
 Reference Expand  Reference 
 Bookstore 
 Contact 

SAE Flat Washers

Size Inside Diameter Outside Diameter Thickness
#2 3/32" 1/4" .020"
#4 1/8" 5/16" 1/32"
#6 5/32" 3/8" 3/64"
#8 3/16" 7/16" 3/64"
#10 7/32" 1/2" 3/64"
1/4 9/32" 5/8" 1/16"
5/16 11/32" 11/16" 1/16"
3/8 13/32" 13/16" 1/16"
7/16 15/32" 59/64" 1/16"
1/2 17/32" 1-1/16" 3/32"
9/16 19/32" 1-3/16" 3/32"
5/8 21/32" 1-5/16" 3/32"
3/4 13/16" 1-1/2" 9/64"
7/8 15/16" 1-3/4" 9/64"
1" 1-1/16" 2" 9/64"
1-1/8 1-3/16" 2-1/4" 9/64"
1-1/4 1-5/16" 2-1/2" 5/32"
1-1/2 1-7/16" 3" 3/16"
1-5/8 1-3/4" 3-3/4" 3/16"
1-3/4 1-7/8" 4" 3/16"
2 2-1/8" 4-1/2" 3/16"

 

USS Flat Washers

Size Inside Diameter Outside Diameter Thickness
3/16 1/4" 9/16" 3/64"
1/4 5/16" 3/4" 1/16"
5/16 3/8" 7/8" 5/64"
3/8 7/16" 1" 5/64"
7/16 1/2" 1-1/4" 5/64"
1/2 9/16" 1-3/8" 7/64"
9/16 5/8" 1-1/2" 7/64"
5/8 11/16" 1-3/4" 9/64"
3/4 13/16" 2" 5/32"
7/8 15/16" 2-1/4" 1/64"
1 1-1/16" 2-1/2" 11/64"
1-1/8 1-1/4" 2-3/4" 11/64"
1-1/4 1-3/8" 3" 11/64"
1-3/8 1-1/2" 3-1/4" 3/16"
1-1/2 1-5/8" 3-1/2" 3/16"
1-5/8 1-3/4" 3-3/4" 3/16"
1-3/4 1-7/8" 4" 3/16"
2 2-1/8" 4-1/2" 3/16"
2-1/2 2-5/8" 4-1/2" 3/16"
3 3-1/8" 5-1/2" 9/32"

 

Metric Washers

Size Inside Diameter Outside Diameter Thickness
M1 1.1mm 3.2mm 0.3mm
M1.2 1.3mm 3.8mm 0.3mm
M1.4 1.5mm 3.8mm 0.3mm
M1.6 1.7mm 4.0mm 0.3mm
M2 2.2mm 5.0mm 0.3mm
M2.5 2.7mm 6.0mm 0.5mm
M3 3.2mm 7.0mm 0.5mm
M3.5 3.7mm 8.0mm 0.5mm
M4 4.3mm 9.0mm 0.8mm
M5 5.3mm 10mm 1mm
M6 6.4mm 12mm 1.6mm
M7 7.4mm 14mm 1.6mm
M8 8.4mm 16mm 1.6mm
M10 10.5mm 20mm 2.0mm
M11 12mm 24mm 2.5mm
M12 13mm 24mm 2.5mm
M14 15mm 28mm 2.5mm
M16 17mm 30mm 3.0mm
M18 19mm 34mm 3.0mm
M20 21mm 37mm 3.0mm

 


 
Copyright © Armstrong Metalcrafts 2011-2024    Privacy Notice